Tee Sheet
Craibstone Golf Club
Craibstone
07:00
View Players
P1 Mike Cocker HI:5.3 CH:6 PH:6
P2 Ken Cocker HI:7.9 CH:9 PH:8
P3 Michael Dalgarno jnr HI:4.0 CH:4 PH:4
P4 Ryan Collins HI:-0.1 CH:0 PH:0
07:10
View Players
P1 Mark Cross HI:9.2 CH:10 PH:10
P2 Martin Macintosh HI:16.7 CH:18 PH:17
P3 Jorge Pena HI:19.0 CH:21 PH:20
P4 Competition Unavailable
07:20
View Players
P1 Shaun Rennie HI:4.8 CH:5 PH:5
P2 Connor Rennie HI:4.4 CH:5 PH:5
P3 Les Brown HI:10.3 CH:11 PH:11
P4 Dean Jackson HI:5.2 CH:6 PH:5
07:30
View Players
P1 Craig Wilkinson HI:-0.3 CH:0 PH:0
P2 John Borthwick HI:2.4 CH:3 PH:3
P3 Jamie Evans HI:8.0 CH:9 PH:8
P4 Stuart Milne HI:5.7 CH:6 PH:6
07:40
View Players
P1 Kevin Marshall HI:5.6 CH:6 PH:6
P2 Eddie Sim HI:6.7 CH:7 PH:7
P3 Hugh Eadie HI:20.6 CH:22 PH:21
P4 Gary Birnie HI:10.6 CH:12 PH:11
07:50
View Players
P1 Andy Carle HI:1.6 CH:2 PH:2
P2 Graeme Carle HI:12.1 CH:13 PH:12
P3 Graham Clayton HI:6.2 CH:7 PH:6
P4 Mike Clayton HI:8.1 CH:9 PH:8
08:00
View Players
P1 William Paterson HI:13.5 CH:15 PH:14
P2 John Gregory HI:16.3 CH:18 PH:17
P3 David Mckendrick HI:6.5 CH:7 PH:7 AWAY
P4 William Angus HI:15.1 CH:16 PH:16
08:10
View Players
P1 Kenny MacPhee HI:8.8 CH:10 PH:9
P2 Stewart Dalgarno HI:17.2 CH:19 PH:18
P3 Keith Milne HI:10.9 CH:12 PH:11
P4 Doug Russell HI:20.1 CH:22 PH:21
08:20
View Players
P1 Alan McRae HI:6.9 CH:8 PH:7
P2 Ryan McRae HI:5.9 CH:7 PH:6
P3 Andrew Finlay HI:1.7 CH:2 PH:2
P4 Michael Bruce HI:9.2 CH:10 PH:10
08:30
View Players
P1 Michael Shaw HI:8.8 CH:10 PH:9
P2 Alistair Allan HI:13.0 CH:14 PH:13
P3 Mike Farquhar HI:12.8 CH:14 PH:13
P4 Tommy Duncan HI:10.2 CH:11 PH:11
08:40
View Players
P1 George Tough HI:15.9 CH:17 PH:16
P2 Michael Carle HI:7.9 CH:9 PH:8
P3 Robert Goldie HI:8.2 CH:9 PH:9
P4 Brian McDonald HI:18.4 CH:20 PH:19
08:50
View Players
P1 Stephen Milne HI:9.6 CH:10 PH:10
P2 Dean Rezin HI:14.7 CH:16 PH:15
P3 Gary Milne HI:16.6 CH:18 PH:17
P4 Allan Youngson HI:8.8 CH:10 PH:9
09:00
View Players
P1 James Mair HI:11.2 CH:12 PH:12
P2 Competition Unavailable
P3 Barry Wilson HI:15.2 CH:16 PH:16
P4 Competition Unavailable
09:10
View Players
P1 Ross Gardiner HI:8.7 CH:10 PH:9
P2 John Gardiner HI:14.6 CH:16 PH:15
P3 Phil Mcbain HI:6.0 CH:7 PH:6
P4 Alan Selbie HI:7.9 CH:9 PH:8
09:20
View Players
P1 Derek Cruickshank HI:16.2 CH:18 PH:17
P2 Lee Mathieson HI:12.6 CH:14 PH:13
P3 Matthew McDonald HI:9.5 CH:10 PH:10
P4 Competition Unavailable
09:30
View Players
P1 David Adam HI:13.2 CH:14 PH:14
P2 Ron Bain HI:22.0 CH:24 PH:23
P3 James Chalmers HI:20.5 CH:22 PH:21
P4 Competition Unavailable
09:40
View Players
P1 Scott Anderson HI:13.1 CH:14 PH:14
P2 Robert C Anderson HI:20.1 CH:22 PH:21
P3 George Murdoch HI:15.8 CH:17 PH:16
P4 Ricky Gordon HI:10.7 CH:12 PH:11
09:50
View Players
P1 Martin Reid HI:2.1 CH:2 PH:2
P2 Nick Duncan HI:10.3 CH:11 PH:11
P3 Garry Bisset HI:10.7 CH:12 PH:11
P4 Kieran Laidler HI:13.0 CH:14 PH:13
10:00
View Players
P1 Neil Hyslop HI:11.4 CH:12 PH:12
P2 Competition Unavailable
P3 Competition Unavailable
P4 Competition Unavailable
10:10
View Players
P1 Competition Unavailable
P2 Competition Unavailable
P3 Competition Unavailable
P4 Competition Unavailable
10:20
View Players
P1 Richard Beaton HI:18.1 CH:20 PH:19
P2 Brian Beaton HI:17.0 CH:18 PH:17
P3 Neil McGrath HI:15.4 CH:17 PH:16
P4 Scott Morgan HI:15.5 CH:17 PH:16
10:30
View Players
P1 Competition Unavailable
P2 Competition Unavailable
P3 Competition Unavailable
P4 Competition Unavailable
10:40
View Players
P1 Competition Unavailable
P2 Competition Unavailable
P3 Competition Unavailable
P4 Competition Unavailable
10:50
View Players
P1 Competition Unavailable
P2 Competition Unavailable
P3 Competition Unavailable
P4 Competition Unavailable
11:00
11:10
11:20
11:30
11:40
11:50
12:00
12:10
12:20
12:30
12:40
12:50
13:00
13:10
13:20
13:30
13:40
13:50
14:00
14:10
14:20
14:30
14:40
14:50
15:00
15:10
15:20
15:30
15:40
15:50
16:00
16:10
16:20
16:30
16:40
16:50
17:00
17:10
17:20
17:30
17:40
17:50
18:00
Sunset in 4 hours
18:10
18:20
18:30
18:40
18:50
19:00