Booking - Visitor
Club Name : Sigona Golf Club
Competition Name : CAPTAIN'S PRIZE CLUBNITE SPONSORED BY FOC
Startsheet or draw : Startsheet
Event Date : 19/11/2025
Book Until :
19/11/2025 18:00
Description :
The event is called CAPTAIN'S PRIZE CLUBNITE and is scheduled to begin on Wednesday 19th November 2025. The format is acceptable Mixed Singles Stableford. It is a members' competition, visitors are not allowed to enter. The men will play the SIGONA GOLF CLUB 2021 course off the Kifaru M tees. The men will play the SIGONA GOLF CLUB 2021 course off the Simba M tees. The ladies will play the SIGONA GOLF CLUB 2021 course off the Chui F tees.
Time
Player 1
Player 2
Player 3
Player 4
Players
06:42
WALID KHAN HI:25.3 CH:29 PH:28
FELIX KIPYEGO HI:14.1 CH:17 PH:16
KIBET CHEMELIL HI:16.4 CH:19 PH:18
Mary Waqo HI:26.5 CH:29 PH:28
06:42
Gladys Maina HI:20.8 CH:23 PH:22 AWAY
Available
Available
Available
06:50
DUKE OCHAKO HI:7.6 CH:9 PH:9
Available
Available
Available
06:50
Available
Available
Available
Available
06:58
UMESH SHAH HI:26.8 CH:31 PH:29
MITESH SHAH HI:23.0 CH:27 PH:25
SHAILEN SHAH HI:25.2 CH:29 PH:28
WALIA RAMIT HI:16.2 CH:19 PH:18
06:58
Available
Available
Available
Available
07:06
MOHHIT(PRO) MEDIRATTA HI:-2.0 CH:-1 PH:-1
SANDEEP MATHARU HI:0.9 CH:2 PH:2
SAAHIL SHAH HI:8.4 CH:10 PH:10
HETANSH (JNR) SHAH HI:2.8 CH:4 PH:4
07:06
ROY NJAU HI:12.2 CH:15 PH:14
FRANCIS NJUGUNA HI:19.7 CH:23 PH:22
BEN(jnt2477) BELLA HI:8.5 CH:10 PH:10
ANTHONY GATHURA HI:15.5 CH:18 PH:17
07:14
BRIAN(ORD2232) D'SOUZA HI:21.1 CH:25 PH:23
ELMER NORONHA HI:26.8 CH:31 PH:29
PRANAY PATEL HI:16.2 CH:19 PH:18
THATTHI SURINDER HI:36.2 CH:41 PH:36
07:14
Available
Available
Available
Available
07:22
RAVI SONI HI:19.4 CH:23 PH:21
ADAM(J) TAYEBJEE HI:2.7 CH:4 PH:4
DINESH(ord2209) VARA HI:3.2 CH:4 PH:4
TSEVI (JGF) SONI HI:-1.6 CH:-1 PH:-1
07:22
Available
Available
Available
Available
07:30
ATISH MALDE HI:23.5 CH:27 PH:26
NILESH KRIPLANI HI:17.8 CH:21 PH:20
SANJAY MALDE HI:21.1 CH:25 PH:23
GAMDOOR .S PANESAR HI:14.1 CH:17 PH:16
07:30
KAMAL. L SHAH HI:25.5 CH:29 PH:28
DIPAK(ORD1679) BID HI:21.3 CH:25 PH:24
NISHIT B SHAH HI:27.6 CH:32 PH:30
PRADIP (POPS) SHAH HI:18.2 CH:21 PH:20
07:38
Shokat MUGHAL HI:4.8 CH:6 PH:6 AWAY
Aamir ZAHID HI:10.9 CH:13 PH:12 AWAY
AJAY PATEL HI:15.9 CH:19 PH:18
RIMAL SIRA HI:14.1 CH:17 PH:16
07:38
JITESH SHAH HI:17.1 CH:20 PH:19
PRITESH VIJAY LIMBACHIA HI:16.0 CH:19 PH:18
Available
BUSH PATEL HI:18.6 CH:22 PH:21
07:46
Available
Available
Available
Nirmla Devi HI:21.2 CH:24 PH:22
07:46
SUNDIP CHOTAI HI:25.2 CH:29 PH:28
RAHUL CHOTAI HI:18.6 CH:22 PH:21
AMAN CHOTAI HI:25.6 CH:30 PH:28
Simon Svensson HI:0.0 CH:1 PH:1 AWAY
07:54
Available
Available
Available
Available
07:54
Available
Available
Available
Available
08:02
1 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
08:02
2 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
08:10
NJERI KIMANI HI:26.7 CH:30 PH:28
VIVIAN KOSGEI HI:20.0 CH:22 PH:21
Available
Available
08:10
Available
Available
Available
Available
08:18
Available
Available
Available
Available
08:18
Available
Available
Available
Available
08:26
KENNETH RINGERA HI:21.9 CH:25 PH:24
milkah mburu HI:24.7 CH:27 PH:26
Available
Available
08:26
Available
Available
Available
Available
08:34
SAMSON NDIRANGU HI:28.8 CH:33 PH:32
Rachel Ndei HI:10.0 CH:11 PH:11 AWAY
KULDIP(JNT2459) DEVGUN HI:12.1 CH:14 PH:14
Available
08:34
Available
Available
Available
Available
08:42
Reserved
Reserved
Reserved
Reserved
08:42
Reserved
Reserved
Reserved
Reserved
08:50
Reserved
Reserved
Reserved
Reserved
08:50
Reserved
Reserved
Reserved
Reserved
08:58
Reserved
Reserved
Reserved
Reserved
08:58
Reserved
Reserved
Reserved
Reserved
09:06
Reserved
Reserved
Reserved
Reserved
09:06
Reserved
Reserved
Reserved
Reserved
09:14
Reserved
Reserved
Reserved
Reserved
09:14
Reserved
Reserved
Reserved
Reserved
09:22
Reserved
Reserved
Reserved
Reserved
09:22
Reserved
Reserved
Reserved
Reserved
09:30
Reserved
Reserved
Reserved
Reserved
09:30
Reserved
Reserved
Reserved
Reserved
09:38
Reserved
Reserved
Reserved
Reserved
09:38
Reserved
Reserved
Reserved
Reserved
09:46
Reserved
Reserved
Reserved
Reserved
09:46
Reserved
Reserved
Reserved
Reserved
09:54
Reserved
Reserved
Reserved
Reserved
09:54
Reserved
Reserved
Reserved
Reserved
10:02
Reserved
Reserved
Reserved
Reserved
10:02
Reserved
Reserved
Reserved
Reserved
10:10
Reserved
Reserved
Reserved
Reserved
10:10
Reserved
Reserved
Reserved
Reserved
10:18
Reserved
Reserved
Reserved
Reserved
10:18
Reserved
Reserved
Reserved
Reserved
10:26
Reserved
Reserved
Reserved
Reserved
10:26
Reserved
Reserved
Reserved
Reserved
10:34
Reserved
Reserved
Reserved
Reserved
10:34
Reserved
Reserved
Reserved
Reserved
10:42
Reserved
Reserved
Reserved
Reserved
10:42
Reserved
Reserved
Reserved
Reserved
10:50
Reserved
Reserved
Reserved
Reserved
10:50
Reserved
Reserved
Reserved
Reserved
10:58
Reserved
Reserved
Reserved
Reserved
10:58
Reserved
Reserved
Reserved
Reserved
11:06
Reserved
Reserved
Reserved
Reserved
11:06
Reserved
Reserved
Reserved
Reserved
11:14
Reserved
Reserved
Reserved
Reserved
11:14
MELA(LIF0125) DHANJAL HI:12.5 CH:15 PH:14
ARVIND PATEL HI:17.7 CH:21 PH:20
HITESH PINDOLIA HI:10.4 CH:12 PH:12
JOSEPH. N KARIUKI HI:44.5 CH:51 PH:36
11:22
GERRY .W NYUGUTO HI:23.0 CH:27 PH:25
NGIGI MONDO HI:25.2 CH:29 PH:28
DAVID MUKURIA HI:14.9 CH:18 PH:17
JIMMY.K MUTHUNDO HI:16.5 CH:19 PH:18
11:22
VIKASH SHAH HI:19.9 CH:23 PH:22
Dr. Mary Wainaina HI:15.1 CH:17 PH:16
jane njau HI:12.1 CH:14 PH:13
LILIAN KABITI HI:40.6 CH:45 PH:43
11:30
MICHAEL MURIMI HI:30.5 CH:35 PH:33
DAVID NJOROGE HI:24.6 CH:28 PH:27
Benson Ngugi HI:27.8 CH:32 PH:30 AWAY
Juliet Mageria HI:28.3 CH:31 PH:30
11:30
16 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
11:38
NDERITU NJIRAINI HI:20.3 CH:24 PH:22
T.K NGIGI HI:11.9 CH:14 PH:13
WELDON MUTAI HI:22.0 CH:26 PH:24
KAMAU NDUNGU HI:18.1 CH:21 PH:20
11:38
RUDESH(LIF1137) GONDALIA HI:30.9 CH:36 PH:34
NITIN M SHAH HI:21.4 CH:25 PH:24
NITIN. L (AKU) SHAH HI:20.2 CH:24 PH:22
Hursh Shah HI:18.6 CH:22 PH:21 AWAY
11:46
EARNEST M WANGAI HI:19.9 CH:23 PH:22
DAVID. L(lif0283) KARANJA HI:26.9 CH:31 PH:29
STEVE. WAIRIA HI:11.8 CH:14 PH:13
GEORGE WAIYAKI HI:13.7 CH:16 PH:15
11:46
PETER MUGO HI:29.5 CH:34 PH:32
GEORGE .G NGANGA HI:22.5 CH:26 PH:25
PETER KABUYA HI:19.6 CH:23 PH:22
GEORGE NDUNGU HI:9.7 CH:12 PH:11
11:54
Zipporah(ord2050) Gichigi HI:4.6 CH:5 PH:5
DANIEL MUGO HI:15.3 CH:18 PH:17
Paul Kiboi HI:12.6 CH:15 PH:14 AWAY
PETER KIGURU HI:8.5 CH:10 PH:10
11:54
PRATIK SANGHRAJKA HI:8.3 CH:10 PH:10
ADIL SULEMAN HI:10.1 CH:12 PH:12
AJAY MATHARU HI:5.5 CH:7 PH:7
AMIT RAIKUNDALIA HI:7.8 CH:10 PH:9
12:02
ASHOK SANGHANI HI:27.3 CH:31 PH:30
YOGESH LAKHANI HI:26.8 CH:31 PH:29
ISHWAR AILDASANI HI:23.8 CH:28 PH:26
P.C SHAH HI:24.2 CH:28 PH:27
12:02
3 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
12:10
NANDKISHOR(JNT2358) BUTY HI:15.9 CH:19 PH:18
MIQ(ORD1864) ASSARIA HI:14.1 CH:17 PH:16
GALIB RAHIM HI:11.9 CH:14 PH:13
NASOOR VERJEE HI:10.6 CH:13 PH:12
12:10
P.S (BOB) SEHMI HI:12.3 CH:15 PH:14
SANJEEV SHAH HI:13.2 CH:16 PH:15
KETUL TANNA HI:9.1 CH:11 PH:10
SHAMIL PATEL HI:14.2 CH:17 PH:16
12:18
DINESH(LIF0151) GADA HI:28.6 CH:33 PH:31
ANIL LALLA HI:21.2 CH:25 PH:23
JOLLY(LIF0117) ESMAIL HI:23.8 CH:28 PH:26
NIKUNJ SHAH HI:29.3 CH:34 PH:32
12:18
KUNAL RACH HI:11.2 CH:13 PH:13
SOMANATHAN(ord2567) KAUSHIK HI:14.7 CH:17 PH:16
RAVI RAVAL HI:5.6 CH:7 PH:7
RAVI. R PATEL HI:11.2 CH:13 PH:13
12:26
GOPAL(ORD1909) SAVANI HI:16.9 CH:20 PH:19
Kunal Lakhani HI:0.0 CH:1 PH:1 AWAY
NITIN SHAH JOGOO HI:3.9 CH:5 PH:5
KIRAN. D SHAH HI:17.5 CH:20 PH:19
12:26
Tanvir SODI HI:4.0 CH:5 PH:5 AWAY
ARVO LADHA HI:9.3 CH:11 PH:11
Aman SODI HI:0.8 CH:2 PH:2 AWAY
Shivani Patel HI:14.8 CH:17 PH:16
12:34
SAMMY MWITI HI:12.1 CH:14 PH:14
Reserved
Reserved
Reserved
12:34
HILESH SHAH HI:19.6 CH:23 PH:22
DAVID KEROSI HI:13.9 CH:16 PH:16
DAVID MIGHTY HI:16.7 CH:20 PH:19
BHARAT ZAKHARIA HI:19.9 CH:23 PH:22
12:42
NISHIT V SHAH HI:29.9 CH:34 PH:33
ANIR MARU HI:29.8 CH:34 PH:33
eunice migwi HI:21.3 CH:24 PH:22
ESTHER ngigi HI:17.0 CH:19 PH:18
12:42
GEORGE KURIA HI:18.6 CH:22 PH:21 AWAY
JAMES NJEKE HI:15.1 CH:18 PH:17
Simon Mbote HI:10.9 CH:13 PH:12 AWAY
STEVE K MBURU HI:12.3 CH:15 PH:14
12:50
MICHAEL .N NJOROGE HI:6.8 CH:8 PH:8
G M GITAU HI:6.5 CH:8 PH:8
GEOFFREY WARUKIRA HI:14.2 CH:17 PH:16
ANTHONY NJENGA HI:16.7 CH:20 PH:19
12:50
SHAH RITESH. K HI:7.6 CH:9 PH:9
BRIJ PATEL HI:7.5 CH:9 PH:9
IMRAAN .S NANJI HI:6.0 CH:8 PH:7
SAMEER(ord2819) KASSAM HI:20.9 CH:24 PH:23
12:58
KARIUKI MURAYA HI:16.1 CH:19 PH:18
Reserved
Reserved
Reserved
12:58
VINAY SHAH HI:14.5 CH:17 PH:16
ASHIT SHAH HI:16.4 CH:19 PH:18
RAVI SHAH HI:7.9 CH:10 PH:9
SARJU SHAH HI:18.9 CH:22 PH:21
13:06
DIPAK(ord1700) HALAI HI:16.5 CH:19 PH:18
NISHITH PATEL HI:18.5 CH:22 PH:21
VEKARIA SHANTILAL HI:12.2 CH:15 PH:14
DILIP(ord2816) VARSANI HI:18.4 CH:21 PH:20
13:06
YATIN .K NAGDA HI:15.4 CH:18 PH:17
RAJESH(jnt1827) SHAH HI:16.2 CH:19 PH:18
MISHAAL NAGDA HI:15.9 CH:19 PH:18
MAYUR SHAH HI:20.8 CH:24 PH:23
13:14
Rajvi Patel HI:21.8 CH:24 PH:23
Reserved
Reserved
Reserved
13:14
KISHEN SHAH HI:18.0 CH:21 PH:20 AWAY
SAAWAN SHAH HI:20.8 CH:24 PH:23
DIPAM SHAH HI:26.9 CH:31 PH:29
PARESH SHAH HI:18.9 CH:22 PH:21
13:22
5 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
13:22
7 SPONSOR HI:0.0 CH:1 PH:1 AWAY
Reserved
Reserved
Reserved
13:30
RAJU AMBER PATEL HI:19.8 CH:23 PH:22
SANDEEP ACHARYA HI:17.5 CH:20 PH:19
BHARAT PATEL HI:27.5 CH:32 PH:30
Chris Kilongosi HI:15.3 CH:18 PH:17 AWAY
13:30
PAUL WANJOHI HI:14.4 CH:17 PH:16
PATRICK(ord2744) GACHARA HI:15.9 CH:19 PH:18 AWAY
Wallace Mwaura HI:14.6 CH:17 PH:16 AWAY
DUNCAN MWANIKI HI:18.2 CH:21 PH:20
13:38
SANJAY L PATEL HI:26.9 CH:31 PH:29
DINESH PREMJI PATEL HI:26.7 CH:31 PH:29
PAUL(ord2453) KAMAU HI:22.1 CH:26 PH:24
Available
13:38
Reserved
Reserved
Reserved
Reserved