Booking - Visitor
Club Name : Sigona Golf Club
Competition Name : CLUBNITE BY DATAPOSIT
Startsheet or draw : Startsheet
Event Date : 18/11/2026
Book Until :
18/11/2026 18:00
Description :
The event is called CLUBNITE BY DATAPOSIT and is scheduled to begin on Wednesday 18th November 2026. The format is acceptable Mixed Singles Stableford. It is a members' competition, visitors are not allowed to enter. The men will play the SIGONA GOLF CLUB 2021 course off the Kifaru M and Simba M tees. The ladies will play the SIGONA GOLF CLUB 2021 course off the Chui F tees.
Time
Player 1
Player 2
Player 3
Player 4
Players
06:42
Available
Available
Available
Available
06:42
Available
Available
Available
Available
06:50
MARGARET MUKIRI (HI:35.5 CH:39 PH:37)
Available
Available
Available
06:50
Available
Available
Available
Available
06:58
WALID KHAN (HI:16.0 CH:19 PH:18)
SHAILEN SHAH (HI:22.3 CH:26 PH:25)
UMESH SHAH (HI:29.8 CH:34 PH:33)
WALIA RAMIT (HI:13.6 CH:16 PH:15)
06:58
Kennedy Maruru (HI:16.5 CH:19 PH:18 AWAY)
Available
Available
Available
07:06
MOHHIT(PRO) MEDIRATTA (HI:-2.6 CH:-2 PH:-2)
SANDEEP MATHARU (HI:-0.2 CH:1 PH:1)
NAVEED NANJI (HI:9.0 CH:11 PH:10)
SHIV(ORD1873) ARORA (HI:20.2 CH:24 PH:22)
07:06
FRANCIS NJUGUNA (HI:17.2 CH:20 PH:19)
Leah Waweru (HI:21.0 CH:23 PH:22)
Available
Available
07:14
RAJEEV MEDIRATTA (HI:12.6 CH:15 PH:14)
GALIB VIRANI (HI:11.4 CH:14 PH:13 AWAY)
Available
SACHIN SHAH (HI:10.0 CH:12 PH:11)
07:14
Available
Available
Available
Available
07:22
ATISH MALDE (HI:24.2 CH:28 PH:27)
NILESH KRIPLANI (HI:16.1 CH:19 PH:18)
SANJAY MALDE (HI:20.7 CH:24 PH:23)
TINU SIMBA(SHAH) (HI:15.9 CH:19 PH:18)
07:22
AJAY PATEL (HI:17.6 CH:21 PH:20)
RIMAL SIRA (HI:16.4 CH:19 PH:18)
HIRAN(ORD1712) BID (HI:20.3 CH:24 PH:22)
NISHIT B SHAH (HI:24.6 CH:28 PH:27)
07:30
PRANAY PATEL (HI:16.8 CH:20 PH:19)
THATTHI SURINDER (HI:40.0 CH:46 PH:36)
ELMER NORONHA (HI:27.6 CH:32 PH:30)
milkah mburu (HI:23.5 CH:26 PH:25)
07:30
RAJU AMBER PATEL (HI:20.5 CH:24 PH:23)
SANDEEP ACHARYA (HI:15.1 CH:18 PH:17)
BUSH PATEL (HI:20.6 CH:24 PH:23)
PANKAJ. M PATEL (HI:25.7 CH:30 PH:28)
07:38
M .R (JIMMY) MERALI (HI:7.9 CH:10 PH:9)
Shokat MUGHAL (HI:5.5 CH:7 PH:7 AWAY)
ALI (Pro) KHIMJI (HI:1.5 CH:2 PH:2)
MOHSIN(ord1723) KHIMJI (HI:10.3 CH:12 PH:12)
07:38
SUNIL SHAH (HI:23.0 CH:27 PH:25)
RAJAN(ord1609) SHAH (HI:28.1 CH:32 PH:31)
PRITESH McShah (HI:4.8 CH:6 PH:6)
GAMDOOR .S PANESAR (HI:12.3 CH:15 PH:14)
07:46
HUSSEIN FIRDOUSI (HI:25.0 CH:29 PH:27)
Elsie Murugi (HI:37.6 CH:42 PH:39)
Available
Available
07:46
Available
Available
Available
Available
07:54
Available
Available
Available
Available
07:54
Available
Available
Available
Available
08:02
ALLAN(ORD2755) GACHERU (HI:11.1 CH:13 PH:13)
KIBET CHEMELIL (HI:14.6 CH:17 PH:16)
ISAAC KARIUKI (HI:15.7 CH:18 PH:18)
PETER NJOROGE (HI:10.8 CH:13 PH:12 AWAY)
08:02
Available
Available
Available
Available
08:10
KEEGAN (JNR) KABUYA (HI:25.4 CH:29 PH:28)
ETHAN(J) KINUTHIA (HI:8.8 CH:11 PH:10)
Wallace Mwaura (HI:15.8 CH:19 PH:18)
STEPHEN NDEGWA (HI:25.0 CH:29 PH:27)
08:10
Available
Available
Available
Available
08:18
Available
Available
Available
Available
08:18
Juliet Mageria (HI:20.7 CH:23 PH:22)
Available
Helen chepkwony (HI:16.6 CH:19 PH:18)
Winnie Towett (HI:29.2 CH:32 PH:31 AWAY)
08:26
ALBERT KATUMO (HI:18.5 CH:22 PH:21)
John Mwanthi (HI:21.4 CH:25 PH:24 AWAY)
SAMSON NDIRANGU (HI:18.9 CH:22 PH:21)
MICHELLE MUHANDA (HI:10.8 CH:12 PH:12 AWAY)
08:26
Available
Available
Available
Available
08:34
HETANSH (JNR) SHAH (HI:0.6 CH:1 PH:1)
Junaid (Jrn) MANJI (HI:-0.9 CH:0 PH:0)
Available
Available
08:34
Available
Available
Available
Available
08:42
GUANG SHENG (HI:4.8 CH:6 PH:6)
KULDIP(JNT2459) DEVGUN (HI:14.2 CH:17 PH:16)
PAUL WANJOHI (HI:14.8 CH:17 PH:17)
Available
08:42
Available
Available
Available
Available
08:50
Reserved
Reserved
Reserved
Reserved
08:50
Reserved
Reserved
Reserved
Reserved
08:58
Reserved
Reserved
Reserved
Reserved
08:58
Reserved
Reserved
Reserved
Reserved
09:06
Reserved
Reserved
Reserved
Reserved
09:06
Reserved
Reserved
Reserved
Reserved
09:14
Reserved
Reserved
Reserved
Reserved
09:14
Reserved
Reserved
Reserved
Reserved
09:22
Reserved
Reserved
Reserved
Reserved
09:22
Reserved
Reserved
Reserved
Reserved
09:30
Reserved
Reserved
Reserved
Reserved
09:30
Reserved
Reserved
Reserved
Reserved
09:38
Reserved
Reserved
Reserved
Reserved
09:38
Reserved
Reserved
Reserved
Reserved
09:46
Reserved
Reserved
Reserved
Reserved
09:46
Reserved
Reserved
Reserved
Reserved
09:54
Reserved
Reserved
Reserved
Reserved
09:54
Reserved
Reserved
Reserved
Reserved
10:02
Reserved
Reserved
Reserved
Reserved
10:02
Reserved
Reserved
Reserved
Reserved
10:10
Reserved
Reserved
Reserved
Reserved
10:10
Reserved
Reserved
Reserved
Reserved
10:18
Reserved
Reserved
Reserved
Reserved
10:18
Reserved
Reserved
Reserved
Reserved
10:26
Reserved
Reserved
Reserved
Reserved
10:26
Reserved
Reserved
Reserved
Reserved
10:34
Reserved
Reserved
Reserved
Reserved
10:34
Reserved
Reserved
Reserved
Reserved
10:42
Reserved
Reserved
Reserved
Reserved
10:42
Reserved
Reserved
Reserved
Reserved
10:50
Reserved
Reserved
Reserved
Reserved
10:50
Reserved
Reserved
Reserved
Reserved
10:58
Reserved
Reserved
Reserved
Reserved
10:58
Reserved
Reserved
Reserved
Reserved
11:06
Reserved
Reserved
Reserved
Reserved
11:06
Reserved
Reserved
Reserved
Reserved
11:14
Reserved
Reserved
Reserved
Reserved
11:14
Reserved
Reserved
Reserved
Reserved
11:22
DAVID MUKURIA (HI:17.9 CH:21 PH:20)
GERRY .W NYUGUTO (HI:24.5 CH:28 PH:27)
JIMMY.K MUTHUNDO (HI:16.0 CH:19 PH:18)
DAN MUGO (HI:15.8 CH:19 PH:18)
11:22
VIKASH SHAH (HI:18.5 CH:22 PH:21)
HITESH PINDOLIA (HI:10.7 CH:13 PH:12)
ARVIND PATEL (HI:18.6 CH:22 PH:21)
MELA(LIF0125) DHANJAL (HI:14.1 CH:17 PH:16)
11:30
Ray Muthoni (HI:49.2 CH:54 PH:52)
DOREEN RUTERE (HI:37.6 CH:42 PH:39)
LEONARD CHELULE (HI:14.9 CH:18 PH:17 AWAY)
JAMES MBUTHIA (HI:16.0 CH:19 PH:18)
11:30
PREEYESH R SHAH (HI:26.0 CH:30 PH:29)
NITIN M SHAH (HI:19.2 CH:22 PH:21)
RUDESH(LIF1137) GONDALIA (HI:29.2 CH:34 PH:32)
NITIN. L (AKU) SHAH (HI:20.0 CH:23 PH:22)
11:38
BERNARD TUBEI (HI:37.0 CH:42 PH:36)
MICHAEL MURIMI (HI:33.4 CH:38 PH:36)
Rick Kibe (HI:19.1 CH:22 PH:21 AWAY)
STEVE K MBURU (HI:12.8 CH:15 PH:14)
11:38
RAJ MEDIRATTA (HI:18.9 CH:22 PH:21)
SABO KALSI (HI:20.7 CH:24 PH:23)
RAJU(lif0218) HARIA (HI:22.2 CH:26 PH:24)
RUSHAB ANUJ SHAH (HI:22.4 CH:26 PH:25)
11:46
GEORGE .G NGANGA (HI:21.4 CH:25 PH:24)
Jane Njau (HI:12.3 CH:14 PH:13)
JOSEPH. N KARIUKI (HI:34.7 CH:40 PH:36)
PETER MUGO (HI:24.7 CH:29 PH:27)
11:46
SUNIL(LIF1413) KHANNA (HI:27.8 CH:32 PH:30)
Maxwell Mutinda (HI:14.4 CH:17 PH:16 AWAY)
Available
Available
11:54
Zipporah(ord2050) Gichigi (HI:5.6 CH:6 PH:6)
Dr. Mary Wainaina (HI:14.5 CH:16 PH:15)
Nelly Njaga (HI:16.8 CH:19 PH:18)
GABRIEL WARIGI (HI:5.5 CH:7 PH:7)
11:54
ASHOK SANGHANI (HI:28.1 CH:32 PH:31)
ANIL LALLA (HI:18.0 CH:21 PH:20)
DINESH(LIF0151) GADA (HI:28.2 CH:32 PH:31)
NIKUNJ SHAH (HI:26.9 CH:31 PH:29)
12:02
STEVE. WAIRIA (HI:14.4 CH:17 PH:16)
EARNEST M WANGAI (HI:19.8 CH:23 PH:22)
DAVID. L(lif0283) KARANJA (HI:25.9 CH:30 PH:28)
GEORGE WAIYAKI (HI:12.4 CH:15 PH:14)
12:02
Available
Available
Available
Available
12:10
P.C SHAH (HI:21.2 CH:25 PH:23)
JOLLY(LIF0117) ESMAIL (HI:23.8 CH:28 PH:26)
ISHWAR AILDASANI (HI:23.3 CH:27 PH:26)
YOGESH LAKHANI (HI:24.5 CH:28 PH:27)
12:10
PARESH SHAH (HI:14.2 CH:17 PH:16)
SANJEEV SHAH (HI:13.8 CH:16 PH:15)
ROY NJAU (HI:14.4 CH:17 PH:16)
DAVID KEROSI (HI:14.2 CH:17 PH:16)
12:18
BRIGETTE MACHARIA (HI:44.4 CH:49 PH:47)
ESTHER ngigi (HI:19.5 CH:22 PH:21)
eunice migwi (HI:21.7 CH:24 PH:23)
PATRICK MBURU (HI:21.5 CH:25 PH:24)
12:18
DAVID MIGHTY (HI:15.0 CH:18 PH:17)
NASOOR VERJEE (HI:11.0 CH:13 PH:13)
SALIM SORATHIA (HI:17.2 CH:20 PH:19)
GALIB RAHIM (HI:11.6 CH:14 PH:13)
12:26
1 SPONSOR (HI:0.0 CH:1 PH:1 AWAY)
Reserved
Reserved
Reserved
12:26
KAMAU NDUNGU (HI:14.5 CH:17 PH:16)
Paul Kiboi (HI:12.2 CH:15 PH:14 AWAY)
NDERITU NJIRAINI (HI:19.9 CH:23 PH:22)
T.K NGIGI (HI:12.3 CH:15 PH:14)
12:34
HANIF TAYEBJEE (HI:0.7 CH:2 PH:2)
Reserved
Reserved
Reserved
12:34
Available
Available
Available
Available
12:42
SAAWAN SHAH (HI:20.7 CH:24 PH:23)
JAY(ord1859) VARIA (HI:16.0 CH:19 PH:18)
DAVID NJOROGE (HI:20.8 CH:24 PH:23)
BENSON NGUGI (HI:23.8 CH:28 PH:26)
12:42
TEJESH SHAH (HI:21.6 CH:25 PH:24)
ANIR MARU (HI:27.4 CH:32 PH:30)
DIPAM SHAH (HI:25.8 CH:30 PH:28)
HILESH SHAH (HI:19.4 CH:23 PH:21)
12:50
MICHAEL .N NJOROGE (HI:6.6 CH:8 PH:8)
G M GITAU (HI:6.1 CH:8 PH:7)
ANTHONY NJENGA (HI:14.6 CH:17 PH:16)
GEOFFREY WARUKIRA (HI:15.9 CH:19 PH:18)
12:50
ASHIT SHAH (HI:15.2 CH:18 PH:17)
YATIN .K NAGDA (HI:16.1 CH:19 PH:18)
SHAH RITESH. K (HI:8.1 CH:10 PH:9)
RAVI SHAH (HI:9.5 CH:11 PH:11)
12:58
KIRTI(ORD1614) CHAUHAN (HI:17.6 CH:21 PH:20)
JAMES NJEKE (HI:13.2 CH:16 PH:15)
GEORGE KURIA (HI:19.9 CH:23 PH:22 AWAY)
Simon Mbote (HI:11.9 CH:14 PH:13 AWAY)
12:58
KETUL KANSAGRA (HI:13.6 CH:16 PH:15)
NISHITH PATEL (HI:16.1 CH:19 PH:18)
SUNIL SANGER (HI:25.2 CH:29 PH:28)
KIRAN. D SHAH (HI:18.7 CH:22 PH:21)
13:06
BHARAT THAKRAR (HI:24.9 CH:29 PH:27)
NISHIT(ord2693) HARIA (HI:18.2 CH:21 PH:20 AWAY)
MAYUR SHAH (HI:19.2 CH:22 PH:21)
SUNDIP CHOTAI (HI:21.7 CH:25 PH:24)
13:06
SANJAY L PATEL (HI:21.9 CH:25 PH:24)
Available
PETER KABUYA (HI:16.7 CH:20 PH:19)
JUSTUS WAIMIRI (HI:26.7 CH:31 PH:29)
13:14
KARIUKI MURAYA (HI:12.5 CH:15 PH:14)
PHILIP(jnt2040) WAINAINA (HI:13.5 CH:16 PH:15 AWAY)
S K(jnt2126) KANGETHE (HI:18.3 CH:21 PH:20)
PETER WARUI (HI:23.1 CH:27 PH:25)
13:14
RAJESH(jnt1827) SHAH (HI:18.0 CH:21 PH:20)
E H MWANGI (HI:5.5 CH:7 PH:7 AWAY)
JAMES NYUTU (HI:15.2 CH:18 PH:17)
PALKESH SHAH (HI:14.5 CH:17 PH:16)
13:22
JAMES(JNT2518) GITHUMBI (HI:9.0 CH:11 PH:10)
LEONARD K RONO (HI:18.3 CH:21 PH:20)
MIKE LUCAS (HI:16.8 CH:20 PH:19)
Eliud Wamakima (HI:18.3 CH:21 PH:20 AWAY)
13:22
Mary Waqo (HI:21.4 CH:24 PH:23)
DOROTHY TORUTT (HI:19.5 CH:22 PH:21)
JOHNSON(ord1896) KAMAU (HI:9.4 CH:11 PH:11)
Chris Kilongosi (HI:16.6 CH:19 PH:18)
13:30
RICHARD OWINO (HI:24.2 CH:28 PH:27 AWAY)
Available
Eva Mburu (HI:32.8 CH:36 PH:34)
TONY KIRATHE (HI:34.4 CH:39 PH:36 AWAY)
13:30
DINESH PREMJI PATEL (HI:24.0 CH:28 PH:26)
Available
HARON MOTI (HI:25.2 CH:29 PH:28)
Available